Property Attributes
- MLS#PALA2094516
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodGrandview Heights
- Zip17601
- StyleColonial
- Year Built1949
- Taxes$ 4350
- Price$ 474,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1582
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Stop in today and view this wonderful 4-bedroom, 1.5 bathroom home located in smack dab in the popular Grandview Heights neighborhood in Manheim Township. An ideal community setting with tree-lined streets, sidewalks to local schools, and nearby neighborhood parks. Move right into this classic home with tasteful upgrades including NEW Kitchen, upgraded mechanical systems, and new vinyl fencing. The front of the home has a large living room with hardwood floors, corner fire-place, full dining area, and plenty of natural light. Head into the chef's kitchen area for new cabinets, granite counter-tops, and plenty of room for entertaining. A convenient powder room sits in the kitchen and garage area. Heading upstairs the home boasts 4-full bedrooms, and a full bathroom, all with classic hardwood flooring. Large rear yard for new fencing, plenty of room for games and BBQ's, and mature plantings. The over-sized 1-car garage is ideal for covered parking, or even more storage. Add this home to your Fall 2026 list- perfectly situated in Grandview Heights, one of Manheim Township's classic neighborhoods, enjoy a quiet residential setting just a short drive from Lancaster City, popular shopping, breweries, cafes, universities ,healthcare, and major Routes 30 and 222.
| Price History | |
|---|---|
| 8/28/2026 | Listed $474,900 |
General Features
| Living Area | 1582 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Masonry |
| School District | MANHEIM TOWNSHIP |
| Year Built | 1949 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GRANDVIEW HEIGHTS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Heading East on Pleasure Road,the home will be on your right. |
| City | LANCASTER |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Manheim Twp (10539) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 180200.0 |
| Tax Annual Amount | 4350.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 300.19 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1582 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Corner |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1582 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Vinyl |
| Parking Features | Paved Driveway |
| Water Source | Public |
| Inclusions | washer,dryer,fridge,chest freezer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 51500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved