Property Attributes
- MLS#PASK2030390
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityMinersville
- AreaMinersville Boro
- Zip17954
- StyleTraditional
- Year Built1920
- Taxes$ 3141
- Price$ 269,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE SAT 1-3! LOCATION, LOCATION, LOCATION! This one has it ALL! Sitting on a desirable corner lot, this beauty offers 4 spacious bedrooms (with the potential for a 5th simply by putting a wall back up), 2.5 baths, a 2-car garage, and TONS of off-street parking! Just a stone's throw from the Minersville Football Field, you can even enjoy watching the games from your front porch! Walk to your favorite restaurants, grocery store, coffee shop, gas station, deli, and local lounges. Step inside and prepare to be impressed by the ENORMOUS, dazzling kitchen featuring sparkling quartz countertops, under-cabinet lighting, LED lighting throughout, newer appliances, large windows, and a convenient half bath right off the kitchen. Need more space? Enjoy the large finished attic offering even more possibilities! Outside, you'll find a fully functioning, glittering swimming pool, a fenced-in yard for added privacy and peace of mind, and a beautiful oversized deck perfect for entertaining, relaxing, and soaking up the sunshine. With so many updates, amenities, space, and an unbeatable location, this home truly checks ALL the boxes! All of this for ONLY $269,000! Don't walk... RUN!
| Middle School | High School |
|---|---|
| Minersville Area Middle School | Minersville High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $269,000 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Fenced |
| Construction Materials | Vinyl Siding |
| School District | MINERSVILLE AREA |
| Exclusions | Personal Property |
| Year Built | 1920 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Directly across the street from Minersville Football field and Rodnick's Grocery |
| City | MINERSVILLE |
| Senior Community Y/N | No |
| MLS Area | Minersville Boro (13352) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 167600.0 |
| Tax Annual Amount | 3141.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 123.39 |
| Acceptable Financing | Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://gressphotography.com/344-Jones-St-1/idx |
| Total SQFT | 2180 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 150 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Above Grade Finished Area | 2180 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Personal |
| Fencing | Privacy,Partially |
| Lot Features | Corner |
| Water Source | Public |
| Inclusions | Appliances,pool,pool equipment |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s),Insulated |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved